Content edits based on feedback
| ←Older revision | Revision as of 23:53, 25 June 2016 | ||
| Line 4: | Line 4: | ||
== Steps == | == Steps == | ||
| − | === | + | ===Presenting Your Literature Review=== |
| − | #Discuss | + | #Start your dissertation content with a short introduction. This introduction should present the scope of your research, while it also establishes the need for your research. It should expand upon the abstract’s summary. The introduction should include any context or background information that the reader needs in order to understand your research.[[Image:Generate Leads Step 8.jpg|center]] |
| + | #*Writing the introduction after the rest of the content can sometimes be a good way of ensuring the introduction covers everything.<ref> http://www2.le.ac.uk/offices/ld/resources/writing/writing-resources/writing-dissertation</ref> | ||
| + | #Write the literature review. The literature review should be beneficial to both the layman and the expert. It should cover the literature related to your concept, link literature similar to your own, and demonstrate the issues related to your chosen research. | ||
| + | #*If your research improves upon or clarifies a specific flaw in previous research, be sure to highlight the importance of your original content. | ||
| + | #*The literature review should also pinpoint wherever previous research conflicts.<ref> http://www.academiccoachingandwriting.org/dissertation-doctor/resources/writing-a-literature-review</ref> | ||
| + | #Demonstrate why your dissertation has merit. A dissertation should be written because there is a knowledge gap of some kind in the industry. Explain how your dissertation fills the gap, and why the information is even needed. The dissertation should prove to be original. Given their respective experience, your advisors should be able to provide considerable guidance on the dissertation topic choice, and how to prevent a certain degree of redundancy.<ref>http://web.stanford.edu/dept/CTL/Tomprof/postings/352.html</ref> | ||
| + | #*Consider if your dissertation really interests you. The work will take a considerable amount of time and losing interest will make research difficult. | ||
| + | |||
| + | ===Explaining Your Methodology=== | ||
| + | #Restate the purpose of your study. The purpose of the methodology section is to demonstrate the manner in which data was collected. As such, the majority of the following sections will fill in necessary details. The explanation does not have to be elaborate, but it should prepare the reader for the upcoming, detailed methodology.<ref> http://mycourse.solent.ac.uk/mod/book/view.php?id=2744&chapterid=1294</ref>[[Image:Get Coupons and Free Samples from Most Companies Step 4.jpg|center]] | ||
| + | #Describe any participants. If applicable, the description of any people who take part in your study should be extremely thorough. Each person should be identifiable within the research. Further, how people join and leave the study should be noted. If people were selected at random, or if they were family members, is important to the study.<ref>http://cms.bsu.edu/academics/collegesanddepartments/teachers/academicprog/gradprograms/resources/doctoralguide/suggdissoutline</ref> | ||
| + | #*Be sure to consider various ethical concerns (e.g. risk and consent of participants) if people are involved in your research.<ref>http://dissertation.laerd.com/principles-of-research-ethics.php</ref> | ||
| + | #Explain all tools related to measurement. If you have developed a new method of measurement, something like a survey or questionnaire, explicitly state every single detail about it. If an already established metric is being used, be sure to reference it where applicable. Once the tool(s) are noted, be sure to capture all pertinent information, such as the following:<ref>http://dissertation.laerd.com/principles-of-research-ethics.php</ref> | ||
| + | #*Describe the format of captured data. | ||
| + | #*Identify all scores obtained by the tools. | ||
| + | #*Note which techniques were used to administer the measurements. | ||
| + | #Describe your research design. Break down all the details of how it will take place from beginning to end. Define all variables and all scenarios so that anyone wishing to do so could reproduce your procedures and entire study. <ref>http://dissertation.laerd.com/principles-of-research-ethics.php</ref> | ||
| + | #*Include potential reasons the research validity could be threatened. For instance, a study related to happiness could be affected by weather or a participant's family problem. | ||
| + | #*Breakdown the finite details so there are no holes if someone were to attempt duplication. | ||
| + | |||
| + | ===Developing Your Study and Results=== | ||
| + | #List the results of the research. It is not necessary to include all results discovered through the research. Only the most relevant to the dissertation’s scope and research are necessary. Do not interpret the research. If there are significant findings or data, that should be left for the later portion of the dissertation where everything is explained.<ref> http://www.sfedit.net/results.pdf</ref> | ||
| + | #*Cross-reference text with pertinent visual aids (i.e. figures, graphs, tables). | ||
| + | #Divide results into chapters. The dissertation should be organized so that chapters are focused on a specific question. The questions could be wide-ranging, based on a thought-process, an aspect of your methodology, or other issue related to the research. Be sure the chapters not only address t he questions, but answers them.<ref>http://www.columbia.edu/cu/tat/pdfs/dissertation.pdf</ref> | ||
| + | #Develop your argument. Once the research is done, the chapters should support a central idea you’re attempting to make. They should support what you are attempting to prove through your detailed research and methodology.<ref>http://writing.wisc.edu/Handbook/thesis_composedraft.html</ref> Help support your argument by avoiding debatable statements related to the chapter’s questions.<ref>https://owl.english.purdue.edu/owl/owlprint/588/</ref> A few examples follow: | ||
| + | #*Debatable – ''Approximately 60% of the voters supported the referendum.'' | ||
| + | #*Non-debatable – ''Microprocessors are smaller today than they were 10 years ago.'' | ||
| + | |||
| + | |||
| + | ===Concluding Your Dissertation=== | ||
| + | #Conclude your dissertation. Present the importance of your findings within the context of your overall research. Without a solid conclusion, it could appear that the research is poorly conducted, or perhaps the author doesn’t understand the results of the dissertation. [[Image:Find the Best Houses to Flip for a Profit Step 7.jpg|center]] | ||
| + | #*Be sure to clarify how the conclusions relate to the questions posed prior to research and related results.<ref>http://www.dissertationdeal.com/publications/how-to-prepare-the-conclusion-of-the-dissertation?page_subcat=advice&page_cat=advice/dissertation</ref> | ||
| + | #Pose directions for further research. Inevitably, your research will not be perfect. As such, you should propose how to solve the flaws in future research. There could be unanticipated results upon which you could suggest related future research. There may also be anticipated results that didn’t materialize. You can suggest a more narrow focus of your research that someone in the future could follow to answer the unanswered question.<ref>http://dissertation.laerd.com/types-of-future-research-suggestion.php</ref> | ||
| + | #Gauge the effectiveness of your dissertation. It’s important for the conclusion to also lay out the strengths and weaknesses of the research. Display where limitations exist, and why those limitations may affect the results. The purpose of focusing on limitations is to display the command you have over your research, why there may have been difficulties, how important the limitations are to your arguments, and justification for the choices made during your research.<ref>http://dissertation.laerd.com/what-readers-expect-from-the-research-limitations-section-of-your-dissertation.php</ref> | ||
| + | #*You know the limitations better than any. Be sure to clearly propose corrections to current limitations in future research. | ||
| + | |||
| + | ===Formatting and Polishing Your Dissertation=== | ||
| + | #Discuss your dissertation with your committee. Ultimately, the dissertation is structured how your advisor and committee decide. Ensure you understand what your field and your department require in a dissertation. You may also want to read approved dissertations from past students to gain a better understanding of how to structure a dissertation in your field.<ref>http://www2.le.ac.uk/offices/ld/resources/writing/writing-resources/writing-dissertation </ref>[[Image:Become a Law Professor Step 9.jpg|center]] | ||
#*Find out if there is a word limit, and which parts of your dissertation (e.g. references, tables, abstract) are included in the word-count. | #*Find out if there is a word limit, and which parts of your dissertation (e.g. references, tables, abstract) are included in the word-count. | ||
#*Determine which material should be included or excluded. There may be specifics on what is acceptable. | #*Determine which material should be included or excluded. There may be specifics on what is acceptable. | ||
| Line 21: | Line 58: | ||
#*Center the words ''TABLE OF CONTENTS'' at the top of the page. | #*Center the words ''TABLE OF CONTENTS'' at the top of the page. | ||
#*Make sure you right align the page numbers. | #*Make sure you right align the page numbers. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
#Cite all of your references. Sometimes a bibliography is used, where all references, even those uncited, are listed.<ref>http://owll.massey.ac.nz/referencing/reference-list-vs-bibliography.php</ref> There are multiple possible structures in which the sources can be cited. Be sure to clarify beforehand whether your references should be in APA, MLA, Harvard, or Chicago style.<ref>http://www.citefast.com/styleguide.php?style=APA&sec=Thesis</ref> [[Image:Negotiate a Short Sale Step 11.jpg|center]] | #Cite all of your references. Sometimes a bibliography is used, where all references, even those uncited, are listed.<ref>http://owll.massey.ac.nz/referencing/reference-list-vs-bibliography.php</ref> There are multiple possible structures in which the sources can be cited. Be sure to clarify beforehand whether your references should be in APA, MLA, Harvard, or Chicago style.<ref>http://www.citefast.com/styleguide.php?style=APA&sec=Thesis</ref> [[Image:Negotiate a Short Sale Step 11.jpg|center]] | ||
#Finish with any appendices. The point of appendices is to include material that may not directly tie into your research, or information that has been referred to in the results of the dissertation. The appendices should be supplementary in nature, and not superfluous. Exceedingly large items like questionnaires and robust tables are perfect appendix inclusions. | #Finish with any appendices. The point of appendices is to include material that may not directly tie into your research, or information that has been referred to in the results of the dissertation. The appendices should be supplementary in nature, and not superfluous. Exceedingly large items like questionnaires and robust tables are perfect appendix inclusions. | ||
Aucun commentaire:
Enregistrer un commentaire